Shipping
Fast and safe delivery
Signal Word | Danger |
Hazard Phrase Codes | H272, H314, H331 |
Precaution Phrase Codes | P280, P260, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338 |
UN Number | 2032 |
UN Packing Group | I |
UN Class | 8 |
UN Sub Risk | 6.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
Purity | >=95% |
Wt. per ml. | 1.5g (typ) |
Chloride | <=0.002% |
Iron | <=0.001% |
Lead | <=0.00005% |